| Home | About ReadAssist | eAvailable Books | Tools and Devices | Fans and FanAc | Contact Us |
| About | Jimmy's Corner | Officers and Committees | Finances | Record of Meetings | Activities |
Lasker declared a quorum at 2:08 CDT.
The following members were present in the ReadAssist Chatroom:
Christine Dorsett had been proposed as a member; Lasker stated that 7 Aye votes had been received via email. Another Aye vote was cast at this meeting, and Christine Dorsett is now a member of this Board.
Meeting adjourned at 3:15.
/s/ Pam Poggiani
The website is doing fine. The email addresses given on the Contact page are working well. Updates to the links pages will be sent to the webmaster next week.
Webmaster McComb has been asked to establish the email qualifyfree@readassist.org for use in this program, ready for Cochran.
The form is not yet up on the site, as it is not quite finished -- it can't be until the program -- er, script -- has been written; the two have to be mated. As I recall, Dorsett has a script-writer to propose? The script-writer and McComb will need to communicate, about the site details that have to be included in the script.
/s/ Pam Poggiani, Website Manager
The books from May 2005 to the present:
| Date | Transaction | Deposits | Expenses | Balance |
|---|---|---|---|---|
| 5/3/04 | Initial Balance | $1,360.70 | ||
| 5/4/04 | Interest | 0.27 | 1,360.97 | |
| 6/4/04 | Interest | 0.28 | 1,361.25 | |
| 7/7/04 | Interest | 0.29 | 1,361.54 | |
| 8/5/04 | Interest | 0.29 | 1,361.83 | |
| 9/6/04 | Interest | 0.29 | 1,362.12 | |
| 10/4/04 | Interest | 0.18 | 1,3692.30 | |
| 11/1/04 | Interest | 0.19 | 1,362.49 | |
| 12/1/04 | T-shirt Sale | 15.00 | 1,377.49 | |
| 12/6/04 | Interest | 0.19 | 1,377.68 | |
| 12/7/04 | POBox Rent | 24.00 | 1,353.68 | |
| 1/3/05 | Interest | 0.21 | 1,353.89 | |
| 1/5/05 | Stamps & Envelopes | 14.14 | 1,339.75 | |
| 2/705 | Interest | 0.29 | 1,340.04 | |
| 3/7/05 | Interest | 0.25 | 1,340.29 | |
| 4/4/05 | Interest | 0.25 | 1,340.59 | |
| 5/2/05 | Interest | 0.25 | 1,340.79 | |
| 6/6/05 | Interest | 0.30 | 1,341.09 | |
| 7/5/05 | Interest | 0.26 | 1,341.35 | |
| 8/1/05 | Interest | 0.28 | 1,341.63 | |
| 9/5/05 | Interest | 0.27 | 1,341.90 | |
| 9/25/05 | Re-imburse J. Dorsett for Website Start-up Costs | 74.00 | 1,267.90 | |
| 10/3/05 | Interest | 0.25 | 1,268.15 | |
| 10/6/05 | POBox Rent | 24.00 | 1,244.15 |
In addition to our bank balance of $1244.15 we have 49 envelopes and $7.03 worth of US Postage stamps.
/s/ Jody Dorsett, Treasurer
|
|
|